PRICE LIST OF CAMPING BURSZTYNEK
The fee for 1 day of stay is in PLN, accepted on the day of arrival.
PRICE LIST 2024 | LOW SEASON: APRIL, MAY, JUNE, SEPTEMBER, OCTOBER |
HIGH SEASON: JULY-AUGUST |
---|---|---|
ACCOMODATION PER PERSON | 22,00 | 24,00 |
ACCOMODATION WITH A DISCOUNT (PFCC MEMBER, STUDENT UNDER 26) | 19,00 | 21,00 |
CHILD FROM 4 TO 15 YEARS OLD | 17,00 | 19,00 |
CHILD UNDER 4 YEARS OLD | free of charge | free of charge |
DAY STAY FROM 7.00 TO 22.00 – GUEST | 15,00 | 15,00 |
A TENT FOR 2 PEOPLE | 15,00 | 15,00 |
A TENT FROM 3 TO 6 PEOPLE | 22,00 | 25,00 |
A TENT OVER 6 PEOPLE | 30,00 | 40,00 |
A CAR | 18,00 | 22,00 |
A BUS/VAN CAR/PICKUP | 30,00 | 35,00 |
A CAR WITH A ROOFTOP TENT | 25,00 | 35,00 |
MOTORBIKE/MOTORSCOOTER/SCOOTER | 15,00 | 16,00 |
A BICYCLE | 4,00 | 5,00 |
PERGOLA, PAVILLION, GAZEBO | 20,00 | 25,00 |
CARAVAN WITH AWNING UNDER 5 METRES WITH A TOWBAR | 28,00 | 32,00 |
CARAVAN WITH AWNING OVER 5 METRES WITH A TOWBAR | 30,00 | 36,00 |
CARGO TRAILER | 15,00 | 15,00 |
CAMPER/RECREATIONAL VEHICLE UNDER 7 METRES | 40,00 | 45,00 |
CAMPER/RECREATIONAL VEHICLE OVER 8 METRES | 45,00 | 55,00 |
ELECTRIC POWER | 25,00 | 25,00 |
POSITION WITH WATER CONNECTION | 9,00 | 9,00 |
WASHING MACHINE – 1 CYCLE | 20,00 | 12,00 |
A DOG OR A CAT (valid vaccination certificate) | 12,00 | 15,00 |
BICYCLE RENTING – 1 HOUR | 15,00 | 15,00 |
BICYCLE RENTING – UP TO 8 HOURS | 25,00 | 30,00 |
VISITOR’S TAX | 2,00 | 2,00 |
YOUTH, PENSIONERS 50% OFF VISITOR’S TAX | 1,00 | 1,00 |
YOU ARE WELCOME AND WE WISH YOU A WONDERFUL TIME HERE
WE PRESERVE THE RIGHT TO CHANGE THE PRICES DURING A SEASON.
Your are welcome from April until last warm shines of October sun.